New Mexico
| Class | Year End Winner | Reserve |
| Open | Shantel Sexton/Cash In Catalyst | Debbie O'Neil/Smart Gin |
| Int. Open | Shantel Sexton/Cash In Catalyst | Debbie O'Neil/Smart Gin |
| Rookie Professional | Sandy Benson/Lynx Colonel | Kristen Jacobson/Smokin N Boon Light |
| Ltd. Open | Shantel Sexton/Mz Ruby Red Smokin | Kristen Jacobson/Smokin N Boon Light |
| Non Pro | Gabriel Burke/Starlight N Lena | Lorraine McGuinness/Cash In Catalyst |
| Ltd. Non Pro | Gabriel Burke/Starlights Luck | Gabriel Burke/Starlight N Lena |
| Int. Non Pro | Luanne Beginski/Miss Dual Action | June Coghlan/Smoker Doc |
| Prime Time | Gabriel Burke/Starlights Luck | Lorraine McGuinness/Cash In Catalyst |
| Open Novice Horse 1 | Josh Armstrong/DJ Tandy Tab | Jennifer Harshbarger/Taco Tanzy |
| Open Novice Horse 2 | Josh Armstrong/Von Prize | Josh Armstrong/DJ Tandy Tab |
| NP Novice Horse 1 | Chuck Wernie II/Bar T Dun It | DeAnne Atchley/Boom N Smoke |
| Rookie Level 1 | Deborah Benenson/Skip A Barb Six | Lisa Gordon/Mz Ruby Red Smokin |
| Rookie Level 2 | June Coghlan/Smoker Doc | Ruth Nelson/Von Jamaica |
| Youth | Chance Sough/Royal Olena Miss | Adin Mizer/Dualin Maxi |
According to our current show rules, once a rider accumulates 20 points, they will graduate out of the NMRHA Green Rider, currently no one has graduated. NMRHA members Liza Gordon has accumulated 18.5 points, and Chance Shough has accumulated 11 points.